We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
COVID POLICY
Abbott Covid-19 Rapid Test box cover

Covid tests will be available on Game Day.

Learn more

Exhibition Regular Season Playoff
Top Flight Flag Football STANDINGS
DIVISION A
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Crimson TideTIDE 7 6 1 0 12 .857 211 140 +71 30.14 20 W3 6-1-0-0
Mud DogsMUDD 7 4 2 1 9 .643 196 123 +73 28 17.57 W1 4-2-1-0
Wild CardsWCD 7 4 2 1 9 .643 194 145 +49 27.71 20.71 L1 4-2-1-0
GamecocksGAME 7 4 3 0 8 .571 144 162 -18 20.57 23.14 W3 4-3-0-0
DucksDUCK 7 1 5 1 3 .214 93 163 -70 13.29 23.29 L3 1-5-1-0
VillansVILL 7 0 6 1 1 .071 73 178 -105 10.43 25.43 L3 0-6-1-0
DIVISION B
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
GatorsGAT 7 7 0 0 14 1.000 176 80 +96 25.14 11.43 W7 7-0-0-0
HawksHAWK 7 6 1 0 12 .857 184 76 +108 26.29 10.86 W3 6-1-0-0
CardinalsCARD 7 5 2 0 10 .714 133 104 +29 19 14.86 W1 5-2-0-0
SaintsSATS 7 3 4 0 6 .429 132 118 +14 18.86 16.86 L3 3-4-0-0
TitansTITA 7 3 4 0 6 .429 132 142 -10 18.86 20.29 W2 3-4-0-0
Nasty BoysNSTY 7 3 4 0 6 .429 169 198 -29 24.14 28.29 L1 3-4-0-0
FalconsFALC 7 1 6 0 2 .143 124 179 -55 17.71 25.57 L2 1-6-0-0
HuskiesHUSK 7 0 7 0 0 .000 78 231 -153 11.14 33 L7 0-7-0-0
Tiebreakers
Ties are broken as follows: 1. Head to head 2. Lowest points against 3. Highest points for

Printable Version

HEADS UP REDZONE AUG 7

REDZONE FOOTBALL REGISTER NOW

 https://redzonefootball.ca/

Javascript DO NOT DELETE
© 2024, TOP FLIGHT FOOTBALL. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN